The realm
Town records
Main export hubs
Sarru-Kin, Wulfstead and Rosalais get first access to the Crown’s weekly purchases of surplus wool and iron, with twice the standard purchase limit.
Sarru-kin
0 items exported · 0d in the past seven days
Wulfstead
0 items exported · 0d in the past seven days
Rosalais
0 items exported · 0d in the past seven days
Seven-day export leaders by sales
No settled export sales in the past seven days.
Prosperity
Prosperity combines weekly output with the town’s food, order, happiness, health and defence. Treasury is coin held by the town.| Town | Prosperity | Folk | Happiness | Treasury | Weekly output | Share price | Last dividend |
|---|---|---|---|---|---|---|---|
| Ironfell | 26386 | 45 | 65 | £499 18s 6d | £1 13s 5d | — | — |
| Rosalais | 18270 | 45 | 65 | 0d | £1 4s 2d | — | — |
| Ashwick | 16907 | 45 | 65 | £499 18s 6d | £1 2s 1d | — | — |
| Belmarch | 16351 | 45 | 65 | £499 13s 10d | £1 7d | — | — |
| Sarru-Kin district | 15533 | 45 | 65 | £499 18s 6d | £1 5d | — | — |
| Blackmoor | 12267 | 45 | 65 | £499 18s 6d | 15s 2d | — | — |
| Grimreach | 12055 | 45 | 65 | £503 13s 6d | 15s 1d | — | — |
| Oreia | 10335 | 45 | 65 | £499 18s 6d | 13s 3d | — | — |
| Havenreach | 9840 | 45 | 65 | £499 18s 6d | 12s 2d | — | — |
| Sarru-Kin harbour quarter | 9632 | 45 | 65 | £499 18s 6d | 11s 6d | — | — |
| Wyrdport | 9398 | 45 | 65 | £499 18s 2d | 11s 5d | — | — |
| Fernhythe | 8463 | 45 | 65 | £499 18s 6d | 10s 11d | — | — |
| Naxara | 8358 | 45 | 65 | £499 18s 6d | 10s 4d | — | — |
| Stonebridge | 8240 | 45 | 65 | £499 18s 6d | 10s 6d | — | — |
| Wulfstead | 7935 | 45 | 65 | £244 3s 4d | 9s 1d | — | — |
| Lindhyth | 7913 | 45 | 65 | £499 18s 6d | 10s 1d | — | — |
| Thessara | 7610 | 45 | 70 | £499 13s | 9s 8d | — | — |
| Thalassa | 7511 | 45 | 65 | £499 18s 6d | 9s 9d | — | — |
| Goldstrand | 7106 | 45 | 65 | £499 18s 6d | 9s 2d | — | — |
| Saltmouth | 6860 | 45 | 65 | £499 18s 6d | 8s 7d | — | — |
| Oakenshaw | 6605 | 45 | 65 | £499 18s 6d | 8s 5d | — | — |
| Ravenglen | 5627 | 45 | 65 | £499 18s 6d | 7s 1d | — | — |
| Oxtun | 5488 | 45 | 65 | £499 18s 6d | 6s 8d | — | — |
| Lindham | 5457 | 45 | 65 | £499 18s 6d | 7s 1d | — | — |
| Kallipolis | 5419 | 45 | 65 | £499 18s 6d | 6s 7d | — | — |
| Kingsmead | 5378 | 45 | 65 | £499 18s 6d | 6s 9d | — | — |
| Lykonia | 5200 | 45 | 65 | £499 18s 6d | 6s 9d | — | — |
| Sarru-kin | 5067 | 45 | 65 | £499 18s 3d | 6s 5d | — | — |
| Rādleah | 4945 | 45 | 65 | 0d | 6s 7d | — | — |
| Applegarth | 4858 | 45 | 65 | £499 18s 6d | 5s 10d | — | — |
| Eoforham | 4264 | 45 | 65 | £499 18s 6d | 5s 6d | — | — |
| Ashkara | — | — | — | — | 0d | — | — |
| Mur-Tabti | — | — | — | — | 0d | — | — |
| Namarra | — | — | — | — | 0d | — | — |
| Qarshana | — | — | — | — | 0d | — | — |
| Uqnara | — | — | — | — | 0d | — | — |
Prices over 90 days
Buy (gold), sell (pale) · 2d / 1d at the last report
Live rail lines
Carriers this week
Goods carried this week
House wealth and reputation
| House | Wealth | Reputation |
|---|---|---|
| Calderwulf | £100 9s 9d | 1100 |
| Eisiger Berg | £100 9s 9d | 0 |
| Rothgar | £2030 8s 11d | 0 |