The realm's books
The economy
Where the realm's money is, what things cost, and what the three banks pay. Updated as it happens; totals only, nobody is named.
Money in the realm
£17623 19s 7d
Prices
213
100 = the reference prices
Coin made this week
£7663 16s 9d
paid out by the Crown
Coin taken back this week
£17 8s 11d
taxes, fees, the Crown's sales
Table
| Week | Money in the realm, end of each week |
|---|---|
| 24 Aug | £0 |
| 31 Aug | £0 |
| 7 Sept | £0 |
| 14 Sept | £0 |
| 21 Sept | £0 |
| 28 Sept | £0 |
| 5 Oct | £120 |
| 12 Oct | £120 |
| 19 Oct | £120 |
| 26 Oct | £425 |
| 2 Nov | £10.0k |
| 9 Nov | £18k |
MadeTaken back
Table
| Week | Made | Taken back |
|---|---|---|
| 24 Aug | £0 | £0 |
| 31 Aug | £0 | £0 |
| 7 Sept | £0 | £0 |
| 14 Sept | £0 | £0 |
| 21 Sept | £0 | £0 |
| 28 Sept | £0 | £0 |
| 5 Oct | £120 | £0 |
| 12 Oct | £0 | £0 |
| 19 Oct | £0 | £0 |
| 26 Oct | £305 | £0 |
| 2 Nov | £9.6k | £13 |
| 9 Nov | £7.7k | £17 |
Table
| Week | Prices of the 20 everyday goods (100 = reference) |
|---|---|
| 24 Aug | — |
| 31 Aug | — |
| 7 Sept | — |
| 14 Sept | — |
| 21 Sept | — |
| 28 Sept | — |
| 5 Oct | — |
| 12 Oct | — |
| 19 Oct | — |
| 26 Oct | — |
| 2 Nov | — |
| 9 Nov | 213 |
The three banks
Each bank pays interest every week out of its own money. A bank with plenty of its own money for what it holds pays more; one stretched thin pays less. When prices rose last week, every bank adds half the rise, so savings keep up. Between 0% and 1% a week, and no bank pays out more than a tenth of its own money in one week. Taking money out of an account, or paying from one, costs 1.00% (at least 1d, at most 4s 3d, which follows prices); paying in is free.
Wulfstead
Bank of Wulfstead
0.49% a week this week
Holds £704 18s 10d in 3 accounts · its own money £96 11s 5d
Last paid 0.49% (£3 8s 7d) for the week of 9 Nov
Sarru-kin
Bank of Sarru-kin
0.25% a week this week
Holds 0d in 0 accounts · its own money £100
Last paid 0.25% (0d) for the week of 9 Nov
Rosalais
Bank of Rosalais
0.17% a week this week
Holds £2030 8s 11d in 1 account · its own money £96 11s 1d
Last paid 0.17% (£3 8s 11d) for the week of 9 Nov
The Market
Table
| Week | Spent at the Market, by week |
|---|---|
| 24 Aug | £0 |
| 31 Aug | £0 |
| 7 Sept | £0 |
| 14 Sept | £0 |
| 21 Sept | £0 |
| 28 Sept | £0 |
| 5 Oct | £0 |
| 12 Oct | £0 |
| 19 Oct | £0 |
| 26 Oct | £0 |
| 2 Nov | £12 |
| 9 Nov | £17 |
318 goods for sale. Go to the Market